EchoLink
You would connect the TM-V71 or TM-D710 to your PC if you are setting up your own EchoLink node, which will function as a gateway between local RF signals and the EchoLink network. You will need the optional cable set offered by Kenwood (PG-5H), which is package of two different cables. Following the instructions in the manual, connect the cables to the two jacks in the back of the radio and to the serial port and sound card jacks of your computer. The pink plug goes to the mic input of the sound card, and the green plug goes to the line out (or speaker out). The black 9-pin connector goes to the serial port.
Features
- Dual-Band Mobile Transceiver
- 50 Watts Output on both VHF and UHF
- 1010 Memories with Alpha-Tag Feature
- 2-Metres/70cms TX plus 118-524 & 800-1300MHz RX
- Built-In EchoLink Functionality with 10 Dedicated Memories
- 2-Colour Display (Amber or Green) with Invertible Head Unit
Specifications
RF Output Power - High (VHF/UHF) | : | 50/50 W |
RF Output Power (approx.) - Medium | : | 10 W |
RF Output Power (approx.) - Low | : | 5 W |
Transmitter Spurious Radiation | : | Less than -60 dB |
Transmitter Modulation | : | Reactance Modulation |
TX Frequency Coverage - VHF | : | 144 MHz to 146 MHz |
Transmitter Modulation Distortion | : | Less than 3% (300 Hz to 3 kHz) |
TX Frequency Coverage - UHF | : | 430 - 440 MHz |
RX Frequency Coverage - VHF | : | 118 - 524 MHz |
RX Frequency Coverage - UHF | : | 800 MHz to 1300 MHz |
Antenna Impedance - 50 Ohm | : | Yes |
Weight | : | 1.5 kg (approx.) |
Current Drain - RX | : | Less than 1.2 A |
Current Drain - TX | : | Less than 13 A (Hi-Power), Less than 5 A (Low-Power) |
Frequency Stability | : | ± 5 ppm (-10 °C to +50 °C) |
Microphone Impedance | : | 600 Ohms |
Modes - F3E (FM), F2D | : | Yes |
Operating Temperature Range | : | -20 °C to +60 °C |
Power Requirement - 13.8 V DC ± 15% | : | Yes |
Receiver Circuitry | : | Double Super Heterodyne |
Receiver Intermediate Frequency - 1st IF | : | "A" Band/"B" Band = 45.05/49.95 MHz |
Receiver Intermediate Frequency - 2nd IF | : | "A" Band/"B" Band = 455/450 kHz |
Receiver Selectivity | : | More than 11 kHz at -6 dB, Less than 30 kHz at -50 dB |
Receiver Sensitivity | : | Less than 0.16 µV at 12 dB SINAD (VHF/UHF) |
Receiver Squelch Sensitivity | : | Less than 0.1 µV |
Transmitter Maximum Frequency Deviation - Wide | : | ± 5 kHz |
The microphone incorporates the modern RJ-45 Modular Micorphone Plug.
Dimensions and weight are including packaging