Specifications
| Frequency range | : | 7-50 MHz |
| No. of elements | : | 3 |
| Gain | : | 10-20 m. - 6,1 dBd | 30-40 m. - 0 dBd |
| F/B ratio | : | 10-20 m. - 32 dB | 30-40 m. - 0 dB |
| Active elements | : | 10-20 m. - 3 | 30-40 m. - 1 |
| Boom length | : | 4,85 m. |
| Boom diameter | : | 60 x 60 mm square |
| Longest element | : | 11 m. |
| Max. wind area | : | 0,67 m2 |
| Connector | : | SO 239 |
| Mast diameter | : | 50 mm |
| Max. power | : | 3 kW CW/5 kW PEP |
| Weight | : | 27 kg |
Balun, antenna controller and 30 m. control cable are included. Longer control cables are available on request.
Dimensions and weight are including packaging
| Dimensions Box 1 |
: |
L176 x B37 x H29 cm | 26 kg |
| Dimensions Box 2 |
: |
L176 x B17 x H16 cm | 16 kg |
| Dimensions Box 3 |
: |
L43 x B41 x H22 cm | 12 kg |
| Total weight |
: |
43,00 kg |