Specifications
| Frequency range | : | 7-50 MHz |
| No. of elements | : | 2 - 6/10/12/15/17/20 m. |
| : | 1 - 30/40 m. (Moxon) |
| Gain | : | 4,2 dBd |
| F/B ratio | : | 16 dB |
| Max. power | : | 3,5 kW PEP |
| Boom length | : | 1,62 m. |
| Boom diameter | : | 60 x 60 mm square |
| All elements | : | 11 m. long |
| Turning Radius | : | 5,55 m. |
| Max. wind area | : | 0,44 m2 |
| Connector | : | SO 239 |
| Mast diameter | : | 50 mm |
| Weight | : | 16,5 kg |
Balun, Antenna controller, power supply and 30 m. control cable are included.
Dimensions and weight are including packaging
| Dimensions |
: |
L176 x B28 x D36 cm |
| Weight |
: |
32,00 kg |