The
MFJ 1984 full HF coverage antenna is available in two versions: max. 300 W (MP) and max. 800 W (HP) SSB.
End-Fed Horizontal Wires (EFHW) cover multiple bands with-out traps, stubs, or resonators. End-fed radiators have the unique quality of resonating on the 1/2-wave fundamental frequency plus odd/even harmonics above! No tuner needed on most frequencies.
No long counterpoise, radials or feedline required. Rugged weather-resistant 50-Ohm matching network. Stainless Steel Hardware and UV resistant materials
Typical SWR on various bands:
| Band | : | Frequency/SWR | : | 2:1 SWR Window |
| 40M | : | 7.19/1.4 | : | Full Band |
| 30M | : | 10.8/1.3 | : | Tuner necessary |
| 20M | : | 14.3/1.3 | : | Full Band |
| 17M | : | 18.1/1.8 | : | Full Band |
| 15M | : | 21.25/1.1 | : | Full Band |
| 12M | : | 24.9/1.5 | : | Full Band |
| 10M | : | 28.2/1.0 | : | 28.0-28.80 |
| Length | : | 20,1 meter |
| Balun | : | 1:49 (SO 239) |
| Max. power | : | MP 300 Watt SSB | HP 800 W SSB. Power ratings are in Watts PEP for SSB/CW modes, with 50% or less transmit time (ICAS). |
When using multiband antennas a tuner might be necessary.
Dimensions and weight are including packaging
| Dimensions |
: |
L89 x B18 x H89 cm |
| Weight |
: |
0,54 kg |