The
MFJ 1982 full HF coverage antenna is available in two versions: max. 300 W (MP) and max. 800 W (HP) SSB. No tuner needed on most frequencies.
- No long counterpoise, radials or feedline required
- Rugged weather-resistant 50-Ohm matching network
- Fast Setup and takedown
- Easy Storage/transport
- Stainless Hardware, UV resistant materials throughout
| : | End-Fed Horizontal Wires (EFHW) cover multiple bands with-out traps, stubs, or resonators. |
| : | End-fed radiators have the unique quality of resonating on the 1/2-wave fundamental frequency plus odd/even harmonics above! |
| : | Broad-band matching transformer at feed point lets the entire HF spectrum be yours! SWR is so low you may never need a tuner. |
| : | Get on the air! Just one high center or end support -- installation is fast for home, road, emergencies. |
| : | EFHWs install virtually any-where in minutes! Comes with a rugged insulated-wire radiator that prevents detuning when contacting limbs/branches. "No-snag" end insulator slides over branches and through foliage without hang-ups. |
| : | Toss your EFHW over a high limb for an inverted-V, raise the far end high for a powerful sloper, or even go vertical with an inverted-L. Dark jacketed wire is virtually invisible -- Don`t let antenna restrictions keep you off the air! |
| : | It`s no secret that weather events are getting stronger -- the EFHW makes a great emergency back-up for your regular antenna. |
| : | Power ratings are in Watts PEP for SSB/CW modes, with 50% or less transmit time (ICAS). Each network designed and tested to ensure great performance in a wide range of operating conditions. |
| : | End-fed horizontal wire, an EFHW, offers the perfect solution for a wide range of ham activities. |
| : | Whether you`re QRPbackpack, vacationing, emcomm station, or an antenna neighbors will never see, MFJs got an EFHW for you: |
Typical SWR on various bands:
| Band | : | Frequency/SWR | : | 2:1 SWR Window |
| 80M | : | 3.65/1.1 | : | 3.5-3.9 |
| 40M | : | 7.19/1.4 | : | Full Band |
| 30M | : | 10.8/1.3 | : | Tuner necessary |
| 20M | : | 14.3/1.3 | : | Full Band |
| 17M | : | 18.1/1.8 | : | Full Band |
| 15M | : | 21.25/1.1 | : | Full Band |
| 12M | : | 24.9/1.5 | : | Full Band |
| 10M | : | 28.2/1.0 | : | 28.0-28.80 |
| Length | : | 40,2 meter |
| Balun | : | 1:49 (SO 239) |
| Max. power | : | MP 300 Watt SSB | HP 800 W SSB |
When using multiband antennas a tuner might be necessary.
Dimensions and weight are including packaging
| Dimensions |
: |
L89 x B18 x H89 cm |
| Weight |
: |
0,78 kg |