Specifications
| Frequency range | : | 432-438 MHz |
| No. of elements | : | 30 (2 x 15) |
| Longest element | : | 33 cm |
| Gain | : | 14 dBdc |
| Polarisation | : | Circulair |
| Front/Back ratio | : | 25 dB |
| Boom length | : | 3,40 m. |
| Turning radius | : | 1,81 m. |
| Wind area | : | 0,07 m2 |
| Mast/boom diameter | : | ø 32-41 mm |
| Connector | : | N-type female |
| Max. power | : | 200 W PEP |
| Weight | : | 2,21 kg |
Dimensions and weight are including packaging
| Dimensions |
: |
L166 x B12 x H11 cm |
| Weight |
: |
3,80 kg |