Dualband air band receiving antenna for 120 MHz and 300 MHz band.
Specifications
| Frequency range | : | 120 MHz band | 300 MHz band |
| Type | : | VHF 5/8 Lambda | UHF 2 x 5/8 Lambda |
| Gain | : | 3,4 dB | 5,5 dB |
| Impedance | : | 50 Ohm |
| Length | : | approx. 1,7 m. |
| Weight | : | 1 kg |
| Connector | : | SO 239 |
| Mast diameter | : | 30-62 mm ( 2 clamps are included) |
| Wind velocity | : | 60 m/sec |
Dimensions and weight are including packaging
| Dimensions |
: |
L170 x B12 x H4 cm |
| Weight |
: |
2,50 kg |